Serving Size | 23g |
Calories per Serving | 90 |
Fat Calories per Serving | 70 |
Total Fat per Serving | 8g |
Daily Percent of Fat | 12% |
Saturated Fat per Serving | 5g |
Daily Percent of Saturated Fat | 25% |
Cholesterol per Serving | 25g |
Daily Percent of Cholesterol | 8% |
Sodium per Serving | 140mg |
Daily Percent of Sodium | 6% |
Protein per Serving | 5g |
Daily Percent of Vitamin A | 6% |
Daily Percent of Calcium | 15% |
Ingredients | | Pasteurized Milk, Cheese Culture, Salt, Enzymes, Annatto (Color). Contains: Milk.
|
|
Why Buy? | Cheese In Every Bite |
| Resealable Zip-Pak |
Pitch Line | Contains 0g of Lactose Per Serving. |
| Recipe: "Steakhouse" Grinder. |
Instructions | | Keep Refrigerated. Do Not Freeze. Once Opened, Use Within 5 Days.
|
|
Brand Name | Kraft |
taxable in Michigan? | No |
Product Size | 8oz |
Product Price | $4.79 |
Storage Climate | Refridg |
Manufacturer | Kraft Foods Cheese & Dairy |
Shipping Weight | 0.62 lbs. |
upc | 2100001863 |